School Fee Schedule
| September 1, 2025 to August 31, 2026 |
|
| Fee Description | Per Student Fee |
| Active Living (Grades 7 and 8) | $50.00 |
| Art & Design (Grades 7 and 8) | $20.00 |
| Band Grade 7 and 8 Instrument Rental | As per posted 2024 Rental Rates |
| Beads and Bannock (Grades 7 and 8) | $20.00 |
| Business and Innovations (Grades 7 and 8) | $20.00 |
| Cross Country Running | $5.00 per running event |
| Drama Production | $5.00 |
| Field Trips ‐ Fee Charge Per Specific Classroom Field Trip | Varies |
| Field Trips ‐ Junior High Band Camp | $125.00 |
| Field Trips ‐ Junior High Ski Club Marmot Basin Trip | $150.00 |
| Field Trips ‐ Grade 7 Outdoor Pursuits | $50.00 |
| Field Trips Grade 8 Outdoor Pursuits | $300.00 |
| Food Basics (Grades 7 and 8) | $30.00 |
| Foreign/Visiting Student | $11,250.00 |
| Gr. 6 WISEST Conference | $40.00 |
| Grade 8 Year End Activity | $75.00 |
| Junior High Band Festival | $35.00 |
| Music ‐ Recorders | $9.00 |
| Science Projects (Grade 8) | $20.00 |
| Ski Club ‐ Registration Fee | $5.00 |
| Ski Club ‐ Per Ski Club Trip | $80.00 |
| Sports Teams ‐ Junior Basketball | $100.00 |
| Sports Teams ‐ Senior Basketball | $150.00 |
| Sports Teams ‐ Golf | $100.00 |
| Sports Teams ‐ Handball | $35.00 |
| Sports Teams ‐ Soccer | $30.00 |
| Sports Teams ‐ Junior Volleyball | $75.00 |
| Sports Teams ‐ Senior Volleyball | $100.00 |
| Running Room Indoor Games | $45.00 |
*Other unforeseen fees or fee increases may occur throughout the school year in accordance with AP 505.
*For payment information, please see the School Fee Payments link.
*For payment information, please see the School Fee Payments link.