School Fee Schedule
| FOR THE 2026-2027 SCHOOL YEAR | |
| CO-CURRICULAR |
|
|
Activity Fees
(Fee amount could change due to availability - cost recovery only)
|
Fee Amount |
| Grade 5 Field Trips (per year) | $30.00 |
| Grade 6 Field Trips (per year) | $30.00 |
| Grade 7 Field Trips (per year) | $40.00 |
| Grade 8 Field Trips (per year) | $75.00 |
| Junior High Band Festival | $35.00 |
| Junior Band Camp | $125.00 |
| Marmot Basin Ski Trip | $150.00 |
| Grade 7 Outdoor Pursuits Trip | $50.00 |
| Grade 8 Outdoor Pursuits Trip | $150.00 |
| Grade 6 WISEST Conference | $40.00 |
| Optional Courses Fees (per course) | Fee Amount |
| CTF - Active Living | $50.00 |
| CTF - Art and Design | $20.00 |
| CTF - Beads and Bannock | $20.00 |
| CTF - Business and Innovations | $20.00 |
| CTF - Foods | $30.00 |
| CTF - Science Projects | $20.00 |
| CTF - Outdoor Pursuits | $40.00 |
| EXTRA-CURRICULAR | |
| Athletics | Fee Amount |
| Cross Country Running | $5.00 |
| Rabbit Hill Ski Club Registration Fee | $5.00 |
| Rabbit Hill Ski Club (per ski club date) | $80.00 |
| Junior Basketball | $100.00 |
| Senior Basketball | $150.00 |
| Golf | $100.00 |
| Handball | $35.00 |
| Soccer | $40.00 |
| Junior Volleyball | $75.00 |
| Senior Volleyball | $100.00 |
| Running Room Indoor Games | $45.00 |
| Badminton | $40.00 |
|
Clubs and Activities
|
Fee Amount |
| Drama Production | $5.00 |
| Student Clubs | $10.00 |
| OTHER | |
| Non-Curricular Goods and Services | Fee Amount |
|
Sales of Other Supplies and Services
|
Fee Amount |
| Music Recorders | $12.00 |
|
Graduation
|
Fee Amount |
DIVISION FEES
| Non-Funded Student Fees |
|
|
International/National Student Fees
|
$12,500.00
|
*For payment information, please see the School Fee Payments link.